Profit Breakdown
Last updated: January 11, 2026
💰 The $100 Sale: Fee & Profit Breakdown
Here is the general take-home $ from major platforms - Not including shipping and etc.
| Platform | Marketplace Fee | Payment Processing | Per Order Fee | You Keep |
|---|---|---|---|---|
| Shopify (Basic) | 0% | 2.9% ($2.90) | $0.30 | $96.80 |
| Mercari | 10% ($10.00) | $0.00 | $0.00 | $90.00 |
| TCGplayer (Std) | 10.25% ($10.25) | 2.5% ($2.50) | $0.30 | $86.95 |
| eBay (Cards) | 13.25% ($13.25) | Included | $0.40 | $86.35 |
| Cardmarket (EU) | 5% (5.00€) | Varies | $0.00 | ~95.00€ |
- Shopify Note: While fees are lowest, you pay a $39/mo subscription fee.
- TCGplayer Note: Commission is capped at $50 per item, making it cheaper for very high-value cards.
- Ebay Note: Standard fee is capped at $7500 per item, then lowers to 2.35% making it cheaper for very high-value cards.
- Mercari Note: Mercari removed separate processing fees for sellers in 2025, moving them to the buyer's side.